- Ultrasonic Transducers
Formerly Etalon - Piezo Technologies
Welcome page
Piezo Tech is ISO 9001:2000 Certified. Certification No. C2006-02533.
| Symbol | Property | Composites | K-12 | K-15 | K-81 | K-83 | K-85 | K-180 | K-181 | K-182 | K-270 | K-278 | K-300 | K-350 | K-500 | K-600 | K-700 | Nova 3B | ||||||||||||||||||||||||||||
| KT33 | Free Dielectric Constant | 900 to 2000 | 145 | 145 | 300 | 180 | 800 | 425 | 380 | 540 | 1300 | 1100 | 1450 | 1700 | 2700 | 3100 | 4000 | 215 | ||||||||||||||||||||||||||||
| KS33 | Clamped Dielectric Constant |
400 to 1280 | 140 | 140 | 270 | 145 | 630 | 225 | 225 | 310 | 665 | 650 | 710 | 830 | 1250 | 1350 | 2910 | 160 | ||||||||||||||||||||||||||||
| KT1 | Shear Dielectric | N/A | N/A | 165 | 261 | 277 | 660 | 723 | 500 | 780 | 1535 | 1220 | 1600 | 1650 | 2500 | 2610 | 3500 | 250 | ||||||||||||||||||||||||||||
| KS1 | Shear Dielectric | N/A | N/A | 164 | 240 | 260 | 600 | 400 | 370 | 570 | 885 | 800 | 1100 | 1000 | 1450 | 1400 | 1680 | 228 | ||||||||||||||||||||||||||||
| k33 | Longitudinal Coupling Coefficient | N/A | 0.12 | 0.15 | 0.35 | 0.42 | 0.43 | 0.68 | 0.64 | 0.65 | 0.70 | 0.64 | 0.71 | 0.71 | 0.73 | 0.75 | 0.77 | 0.52 | ||||||||||||||||||||||||||||
| k31 | Tansverse Coupling Coefficient | N/A | 0.02 | 0.02 | <0.10 | 0.13 | 0.13 | 0.30 | 0.22 | 0.23 | 0.33 | 0.30 | 0.34 | 0.35 | 0.37 | 0.39 | 0.42 | Not Detectable | ||||||||||||||||||||||||||||
| k15 | Shear Coupling Coefficient | N/A | 0.075 | 0.08 | 0.28 | 0.25 | 0.30 | 0.68 | 0.51 | 0.52 | 0.71 | 0.55 | 0.70 | 0.65 | 0.65 | 0.68 | 0.72 | 0.30 | ||||||||||||||||||||||||||||
| kt | Thickness Coupling Coefficient | 0.60 to 0.75 | 0.12 | 0.15 | 0.30 | 0.38 | 0.35 | 0.53 | 0.50 | 0.48 | 0.41 | 0.45 | 0.50 | 0.49 | 0.50 | 0.50 | 0.52 | 0.52 | ||||||||||||||||||||||||||||
| kp | Planar Coupling Coefficient | <0.01 | 0.07 | 0.06 | <0.10 | 0.10 | 0.35 | 0.52 | 0.46 | 0.50 | 0.58 | 0.51 | 0.60 | 0.60 | 0.62 | 0.65 | 0.71 | <0.01 | ||||||||||||||||||||||||||||
| kt/kp | Ratio | 60.000 to 75.000 | N/A | 2.500 | 3.000 | 3.800 | 1.094 | 1.020 | 1.090 | 0.960 | 0.830 | 0.880 | 0.830 | 0.820 | 0.810 | 0.770 | 0.730 | 20.600 | ||||||||||||||||||||||||||||
| d33 | Piezoelectric Strain Constant (x 10-12 m/V) | 300 to 650 | ≥12 | ≥18 | 85 | 60 | 180 | 180 | 150 | 180 | 270 | 240 | 350 | 380 | 500 | 600 | 700 | 70 | ||||||||||||||||||||||||||||
| d31 | Piezoelectric Strain Constant (x 10-12 m/V) | N/A | -5 | N/A | -15 | -15 | -65 | -60 | -70 | -80 | -120 | -95 | -150 | -170 | -220 | -250 | -290 | 0 | ||||||||||||||||||||||||||||
| d15 | Piezoelectric Strain Constant (x 10-12 m/V) | N/A | 10 | 14 | 105 | 54 | 160 | 350 | 390 | 330 | 490 | 325 | 500 | 575 | 700 | 730 | 950 | 60 | ||||||||||||||||||||||||||||
| dh | Hydrostatic Constant (x 10-12 m/V) |
N/A | N/A | 11 | 55 | 30 | 50 | 33 | 10 | 20 | 30 | 50 | 50 | 40 | 60 | 50 | 120 | 70 | ||||||||||||||||||||||||||||
| g33 | Piezoelectric Voltage Constant (x 10-3 Vm/N) | 37.00 | 9.40 | 14.50 | 32.00 | 38.00 | 27.00 | 44.00 | 45.00 | 37.00 | 26.00 | 25.00 | 26.00 | 25.00 | 21.00 | 21.00 | 20.00 | 37.00 | ||||||||||||||||||||||||||||
| g31 | Piezoelectric Voltage Constant (x 10-3 Vm/N) | N/A | -4.00 | -2.80 | -7.00 | -9.70 | -10.00 | -15.00 | -15.00 | -22.00 | -11.00 | -10.90 | -10.00 | -11.00 | -9.00 | -8.80 | -9.00 | 0.00 | ||||||||||||||||||||||||||||
| g15 | Piezoelectric Voltage Constant (x 10-3 Vm/N) | N/A | 6.70 | 9.70 | 31.00 | 22.00 | 27.00 | 50.00 | 49.00 | 65.00 | 38.00 | 29.00 | 39.00 | 37.00 | 25.00 | 28.00 | 28.00 | 23.00 | ||||||||||||||||||||||||||||
| SE33 | Compliance at Constant Field (x 10-10 m2/N) | 23.00 | 9.50 | 10.00 | 23.00 | 10.00 | 20.00 | 11.00 | 11.00 | 12.00 | 15.50 | 13.50 | 16.00 | 18.00 | 22.00 | 19.00 | 19.00 | 8.50 | ||||||||||||||||||||||||||||
| YE33 | Young's Modulus at Constant Field (x 1010 N/m2) |
5.50 | 10.50 | 12.00 | 5.50 | 13.00 | 4.60 | 7.10 | 9.00 | 8.40 | 6.50 | 7.40 | 5.50 | 5.40 | 4.50 | 5.00 | 5.00 | 12.00 | ||||||||||||||||||||||||||||
| QM | Mechanical Q (Thickness) Valid Frequency |
2 to 30 | 200 | 100 | <15 | 650 | <15 | 200 | 220 | 200 | <200 | 200 | 400 | 75 | 70 | 50 | 30 | 300 | ||||||||||||||||||||||||||||
| QM | Mechanical Q (Radial) | N/A | 750 | 1000 | N/A | N/A | 20 | 400 | 900 | 750 | 500 | 1000 | 1000 | 75 | 70 | 80 | 60 | N/A | ||||||||||||||||||||||||||||
| D | Q (Radial) Dielectric Loss / Dissipation Factor | 0.030 | 0.004 | 0.010 | 0.010 | <0.035 | <0.020 | 0.030 | 0.004 | 0.004 | 0.008 | 0.004 | 0.004 | 0.020 | 0.020 | 0.020 | 0.025 | 0.015 | ||||||||||||||||||||||||||||
| Nt | Thickness Frequency Constant Hz-m (kHz-in) |
1395 to 1525 (54 to 60) |
2260 (89) |
2080 (82) |
1525 (60) |
2740 (108) |
1675 (66) |
2005 (79) |
2080 (82) |
2180 (86) |
2030 (80) |
2030 (80) |
2080 (82) |
1980 (78) |
2006 (79) |
2006 (79) |
2006 (79) |
2135 (84) |
||||||||||||||||||||||||||||
| Np | Planar Frequency Constant Hz-m (kHz-in) |
N/A | 2438 (96) |
2590 (102) |
1956 (77) |
3530 (139) |
1981 (78) |
2340 (92) |
2490 (98) |
2490 (98) |
2150 (85) |
2325 (92) |
2235 (88)) |
2000 (79) |
2058 (81) |
2032 (80) |
2032 (80) |
2718 (107) |
||||||||||||||||||||||||||||
| N15 | Shear Frequency Constant Hz-m (kHz-in) |
N/A | N/A | 1290 (51) |
970 (38) |
1725 (68) |
940 (37) |
1350 (53) |
1080 (43) |
1050 (41) |
1315 (52) |
1415 (56) |
950 (37) |
1080 (43) |
1050 (41) |
1100 (43) |
1150 (45) |
1400 (55) |
||||||||||||||||||||||||||||
| Nc | Circumferential Frequency Constant Hz-m (kHz-in) |
N/A | N/A | 850 (33) |
1450 (57) |
2600 (102) |
1900 (75) |
1070 (42) |
880 (35) |
900 (35) |
1020 (40) |
1075 (42) |
1000 (39) |
880 (35) |
900 (35) |
880 (35) |
900 (35) |
2200 (87) |
||||||||||||||||||||||||||||
| NL | Transverse Length Frequency Constant Hz-m (kHz-in) |
N/A | N/A | 1980 (78) |
1475 (58) |
2715 (107) |
1500 (59) |
1700 (67) |
1770 (70) |
1730 (68) |
1650 (65) |
1750 (69) |
1700 (67) |
1400 (55) |
1350 (53) |
1380 (54) |
1420 (56) |
N/A | ||||||||||||||||||||||||||||
| N3L | Parallel Longitudinal Frequency Constant Hz-m (kHz-in) |
N/A | N/A | 2032 (80) |
1350 (53) |
1675 (66) |
1320 (52) |
1725 (68) |
1700 (67) |
1660 (65) |
1625 (64) |
1750 (69) |
1600 (63) |
1400 (55) |
1400 (55) |
1450 (57) |
1450 (57) |
2100 (83) |
||||||||||||||||||||||||||||
| ρ | Density (kg/m3 x 103) | 4.20 to 5.20 | 6.90 | 7.20 | 6.20 | 4.50 | 5.70 | 7.70 | 7.70 | 7.70 | 7.50 | 7.60 | 7.70 | 7.70 | 7.65 | 7.65 | 7.80 | 7.65 | ||||||||||||||||||||||||||||
| ZA | Acoustic Impedance (MRayL) | 9.00 to 15.00 | 28.50 | 29.00 | 19.00 | 24.50 | 18.50 | 31.00 | 31.00 | 34.00 | 31.00 | 31.00 | 31.00 | 30.50 | 35.00 | 35.00 | 35.00 | 33.00 | ||||||||||||||||||||||||||||
| VS | Sound Velocity (m/sec) | 3200 to 3800 | 4100 | 4165 | 3050 | 5480 | 3350 | 4000 | 4060 | 4360 | 4065 | 4065 | 4060 | 3960 | 4615 | 4615 | 4010 | 4750 | ||||||||||||||||||||||||||||
| TC | Curie Temperature (°C) |
150 to 350 | 820 | >600 | 400 | 200 | 300 | 350 | 360 | 330 | 325 | 300 | 300 | 360 | 245 | 230 | 210 | 350 | ||||||||||||||||||||||||||||
| Resistivity | (ohm-m) | Varies with composition >109 |
N/A | >1011 | 1013 | >109 | >1010 | >107 | >1010 | >1010 | >1010 | >1011 | >109 | >1010 | >1010 | >1010 | >109 | >5 x 109 | ||||||||||||||||||||||||||||
| CTE | Coefficient of Thermal Expansion (x 10-6 cm/cm/°C) Valid Temperature Range |
Varies with composition & volume fraction | TBD | Poling Direction - 9.30 (50 - 500°C) Transverse Direction - 8.80 (50 - 500°C) |
1.28 (25 - 400°C) |
N/A | 1.62 | 3.60 | 2.88 | 3.06 | 3.60 | 3.60 | 6.84 | 3.60 (25 - 250°C) |
9.54 | 9.54 | Poling Direction - 7.5 (50 - 100°C) Transverse Direction - 9.9 (50 - 100°C) |
Increases in Thickness, Decreases in Diameter / Length | ||||||||||||||||||||||||||||
| dave | Average Grain Size (µm) | N/A | 5 to 10 | 7 to 10 | 10 to 15 | 5 to 7 | 7 to 10 | 5 to 7 | 5 to 7 | 5 to 7 | 5 to 7 | 5 to 7 | 3 to 5 | 5 to 7 | 3 to 5 | 3 to 5 | 2 to 5 | 3 to 5 | ||||||||||||||||||||||||||||
| Max DC Field (MV/m) |
0.40 | N/A | 0.20 | 0.64 | 0.50 | 0.64 | 0.50 | 0.60 | 0.55 | 0.60 | 0.65 | 0.65 | 0.55 | 0.45 | 0.40 | 0.40 | 0.80 | |||||||||||||||||||||||||||||
| Vickers Hardness | N/A | N/A | 300 | 220 | 390 | 280 | 160 | 385 | 440 | 430 | 410 | 450 | 330 | 385 | 390 | 410 | 475 | |||||||||||||||||||||||||||||
| NOTE: All values are nominal unless otherwise noted.
Actual readings, measurements, and calculations will vary with part
geometry. N/A - Not Available at this time |
||||||||||||||||||||||||||||||||||||||||||||||