- Ultrasonic Transducers
Formerly Etalon - Piezo Technologies
Welcome page
Piezo Tech is ISO 9001:2000 Certified. Certification No. C2006-02533.
Modified Lead Titanate Piezoelectric Ceramic for High Frequency Applications
Piezo Technologies' NOVA 3B, a lead titanate piezoelectric ceramic, has a high ratio of k33 to kp with a high kt. A finer grain structure makes it more suitable for higher frequency applications.
| NOVA 3B PHYSICAL & ELECTRICAL PROPERTIES | ||
| Note: The above values are nominal. | ||
| k3 | Relative Dielectric Constant | 215 |
| k33 | Longitudinal Coupling Coefficient | 0.515 |
| k31 | Transverse Coupling Coefficient | Not Detectable |
| k15 | Shear Coupling Coefficient | 0.30 |
| kt | Thickness Coupling Coefficient | 0.515 |
| kp | Planar Coupling Coefficient | < 0.01 |
| kt / kp | Ratio | Approaches 0.00 |
| d33 | Piezoelectric Strain Constant (x 10-12 Coul/Newton) | 70 |
| d31 | Piezoelectric Strain Constant (x 10-12 Coul/Newton) | 0 |
| d15 | Piezoelectric Strain Constant (x 10-12 Coul/Newton) | 60 |
| g33 | Piezoelectric Voltage Constant (x 10-3 Vm/N) | 37 |
| g31 | Piezoelectric Voltage Constant (x 10-3 Vm/N) | 0 |
| g15 | Piezoelectric Voltage Constant (x 10-3 Vm/N) | 23 |
|
QM |
Mechanical Q (Thickness) | 300 |
|
YE33 |
Young's Modulus at Constant Field (x 1010 N/m2) | 12 |
| D | Dissipation (factored at 1kHz) | 0.015 |
| Nt | Thickness Frequency Constant
(kHz-in) (Hz-m) |
84 2135 |
| ρ | Density (g/cm3) | 7.65 |
| ZA | Acoustic Impedance (Mega RayL) | 33 |
| Vs | Sound Velocity (m/sec) | 4270 |
| TC | Curie Temperature (°C) | 350 |
| CTE | Coefficient of Thermal Expansion (x 10-6 in/in/°F) | |